2026 WRRP Grant Recipients
The Wildfire Risk Reduction Program funded these critical fire mitigation projects across Nevada in FY26.
14
Applications Submitted
$665,932
Total Funded
10
Projects Funded
FY26 Funding Overview
$965,911
Total Funds Requested
$762,715
Offered in FY26
$203,196
Unfunded
Funded Projects
Ten projects received funding totaling $665,932
| Recipient | Project Name | Award |
|---|---|---|
Washoe Tribe of CA / NV | Wildfire Risk Reduction on Tribal Lands | $74,997 |
Humboldt County | Fuel Reduction Support to Senior Residents | $75,000 |
Clark County Wetlands Park | Wetlands Park 2026 Fuels Reduction | $75,000 |
Elko County / Elko County FPD | Jackpot / Northeastern NV Fuels Reduction | $75,000 |
Central Lyon County Fire District | Rollin A Phase 4 | $75,000 |
Truckee Meadows Fire District | Silver Knolls D-Space | $70,415 |
Winnemucca Indian Colony | Wildfire Prevention on the Winnemucca Indian Colony | $28,000 |
Sparks Fire FD / D'Andrea HOA | D'Andrea Ranch Phase III HOA | $60,000 |
Truckee Meadows Fire District | Via Biana Steamboat Fuel Break | $75,000 |
City of Elko Fire Department | Property, Weed and Brush Abatement | $57,520 |
Total Funded | $665,932 | |
Community Impact
Through the 2026 Wildfire Risk Reduction Program, these ten projects are actively working to protect Nevada communities from wildfire threats. By creating defensible space, reducing hazardous fuels, and engaging residents in fire prevention efforts, these initiatives enhance safety for both residents and fire personnel while protecting critical infrastructure and private property across the Wildland Urban Interface.
Funding provided through partnership between the Nevada Fire Chiefs Association (NFCA) and Bureau of Land Management (BLM) – Nevada.